This drive features a highly rigid output shaft with a flange mounting surface for directly mounting tables, gears, and sprockets. This type features a “user-friendy” design that allows you to place a large bore through-hole in the center of the output shaft and then attach a fixed shaft to the center of the output shaft, or attach peripheral equipment for indexing drives.
Flange Output
Dials, gears, sprockets, and other elements can be mounted directly to the output shaft.
Wide Product Lineup
Available in many sizes and indexing configurations.
High Speed
High speed input (700 rpm for models 4.5DF to 25DF)
High Rigidity
Flange output surface stays rigid in all directions.
Flexible Mounting Positions
Index mounts in any position with gearmotor mounting on either side of the index.
- Food packaging machines
- Electronic component assembly machines
- Conveyors and inspection machines for rubber products
- Drive for linear motions in automatic machinery
EF Series Specifications
Description | Unit | 4.5DF/EF/RF | 6DF/EF/RF | 7DF/EF/RF | 8DF/EF/RF | 11DF/EF/RF | 14DF/EF/RF | 18DF/EF/RF |
DF - Indexing Stops | 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 18, 20, 24, 30, 32, 36, 40, 48 | |||||||
EF - Oscillating Angle | deg | 5, 10, 15, 30, 45, 60, 90 | ||||||
RF - Roller Cam Ratio with Constant Lead Cam | 3, 4, 5, 6, 8, 10, 12 | |||||||
Input Speed | rpm | 0 to 700 | ||||||
Cam Curve | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | |||||||
Output Allowable Thrust Load | N | 1274 | 1372 | 2156 | 3234 | 5488 | 7448 | 11760 |
Output Allowable Radial Load | N | 1372 | 1392 | 2940 | 4116 | 6860 | 9800 | 14700 |
Output Static Torque | N・m | Refer to Torque Capacity Table | ||||||
Output Torsional Rigidity | N・m/ rad |
3.72×104 | 4.9×104 | 6.66×104 | 1.37×105 | 3.53×105 | 7.06×105 | 1.47×106 |
Output Moment of Inertia | kg・m2 | 3.5×10-4 | 6.0×10-4 | 1.7×10-3 | 4.0×10-3 | 2.18×10-2 | 4.25×10-2 | 0.183 |
Output Allowable Bending Moment | N・m | 44.1 | 44.1 | 78.4 | 107.8 | 294 | 490 | 980 |
Input Allowable Thrust Load | N | 833 | 980 | 1470 | 3430 | 4704 | 5390 | 10780 |
Input Max Repetitious Bending Force | N | 1078 | 1470 | 1078 | 2548 | 4067 | 6958 | 19208 |
Input Max Repetitious Allowable Torque | N・m | 39.2 | 58.8 | 93.1 | 245 | 392 | 980 | 3332 |
Input Torsional Rigidity | N・m/ rad |
2.74×103 | 4.12×103 | 8.43×103 | 1.67×104 | 2.74×104 | 7.35×104 | 2.84×105 |
Input Moment of Inertia (Note 1) | kg・m2 | 8.0×10-5 | 4.75×10-4 | 1.5×10-3 | 2.25×10-3 | 7.0×10-3 | 2.75×10-2 | 9.75×10-2 |
Indexing Accuracy (1 Dwell) | sec | ±60 | ±45 | ±30 | ±30 | ±30 | ±30 | ±30 |
Indexing Accuracy (2 Dwell) | sec | ±120 | ±90 | ±60 | ±60 | ±60 | ±60 | ±60 |
Indexing Accuracy (3 Dwell) | sec | ±180 | ±135 | ±90 | ±90 | ±90 | ±90 | ±90 |
Indexing Accuracy (4 Dwell) | sec | ±240 | ±180 | ±120 | ±120 | ±120 | ±120 | ±120 |
Repeatability | sec | 30 | 20 | 15 | 15 | 15 | 15 | 15 |
Product Weight | kg | Approx. 6.5 | Approx. 10 | Approx. 18 | Approx. 35 | Approx. 60 | Approx. 90 | Approx. 220 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
Description | Unit | 25DF/EF/RF | 30DF/EF/RF | 35DF/EF/RF | 40DF | 45DF | 65DF |
DF - Indexing Stops | 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 18, 20, 24, 30, 32, 36, 40, 48 | ||||||
EF - Oscillating Angle | deg | 5, 10, 15, 30, 45, 60, 90 | |||||
RF - Roller Cam Ratio with Constant Lead Cam | 3, 4, 5, 6, 8, 10, 12 | ||||||
Input Speed | rpm | 0 to 700 | 0 to 200 | ||||
Cam Curve | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | ||||||
Output Allowable Thrust Load | N | 31360 | 37240 | 43120 | 47040 | 53900 | 68600 |
Output Allowable Radial Load | N | 40670 | 46550 | 53900 | 58800 | 73500 | 93100 |
Output Static Torque | N・m | Refer to Torque Transfer Table | |||||
Output Torsional Rigidity | N・m/ rad |
4.02×106 | 6.66×106 | 9.11×106 | 1.57×107 | 3.23×107 | 1.37×108 |
Output Moment of Inertia | kg・m2 | 1.26 | 2.79 | 4.79 | 9.68 | 9.75 | 51.5 |
Output Allowable Bending Moment | N・m | 2450 | 3136 | 4018 | 4998 | 7056 | 10780 |
Input Allowable Thrust Load | N | 15190 | 17640 | 19796 | 21560 | 24500 | 45080 |
Input Max Repetitious Bending Force | N | 37240 | 39200 | 43120 | 48020 | 53900 | 76440 |
Input Max Repetitious Allowable Torque | N・m | 7644 | 10780 | 13230 | 14700 | 24500 | 47040 |
Input Torsional Rigidity | N・m/ rad |
6.76×105 | 7.74×105 | 8.33×105 | 1.08×106 | 3.43×106 | 7.35×106 |
Input Moment of Inertia (Note 1) | kg・m2 | 0.495 | 2.09 | 2.31 | 8.75 | 12 | 87.5 |
Indexing Accuracy (1 Dwell) | sec | ±30 | ±30 | ±20 | ±20 | ±20 | ±20 |
Indexing Accuracy (2 Dwell) | sec | ±60 | ±60 | ±40 | ±40 | ±40 | ±40 |
Indexing Accuracy (3 Dwell) | sec | ±90 | ±90 | ±60 | ±60 | ±60 | ±60 |
Indexing Accuracy (4 Dwell) | sec | ±120 | ±120 | ±80 | ±80 | ±80 | ±80 |
Repeatability | sec | 15 | 30 | 10 | 20 | 10 | 10 |
Product Weight | kg | Approx. 520 | Approx. 900 | Approx. 1400 | Approx. 2200 | Approx. 3500 | Approx. 8000 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
4.5EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 21.1(*1) | 19.7 | 17.7 | 15.7 | 14.4 | 13.5 | 12.8 | |
10 | 18.6(*2) | 18.4 | 17.3 | 15.5 | 14.3 | 13.5 | 12.8 | |
15 | 17.0(*3) | 16.7 | 15.3 | 14.2 | 13.4 | 12.7 | ||
30 | 14.4(*4) | 14.2 | 13.5 | 12.9 | 12.4 | |||
45 | 12.9 | 12.7 | 12.4 | 12.0 | ||||
60 | 11.9 | 11.7 | 11.5 | |||||
90 | 28.6 |
(*1) Index period 31°, (*2) Index period 43°, (*3) Index period 53°, (*4) Index period 75°
6EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 63.6(*1) | 61.0 | 54.3 | 48.3 | 44.3 | 41.5 | 39.3 | |
10 | 60(*2) | 57.5 | 53.5 | 47.9 | 44.1 | 41.4 | 39.2 | |
15 | 55.3 | 52.3 | 47.4 | 43.9 | 41.2 | 39.1 | ||
30 | 47.1(*3) | 46.2(*4) | 44.9 | 42.5 | 40.3 | 38.5 | ||
45 | 42.3(*5) | 41.9 | 40.5 | 39.0 | 37.6 | |||
60 | 39.0(*6) | 38.5 | 37.5 | 36.5 | ||||
90 | 35.0 | 34.7 |
(*1) Index period 26°, (*2) Index period 37°, (*3) Index period 64°, (*4) Index period 75°, (*5) Index period 78°, (*6) Index period 91°
7EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 88.7(*1) | 93.6 | 83.6 | 74.3 | 68.2 | 63.8 | 60.5 | |
10 | 77.7(*2) | 87.8 | 82.0 | 73.6 | 67.9 | 63.6 | 60.3 | |
15 | 71.4(*3) | 79.7 | 72.6 | 67.3 | 63.3 | 60.1 | ||
30 | 60.7(*4) | 69.7(*5) | 68.1 | 64.7 | 61.6 | 59.0 | ||
45 | 54.4(*6) | 62.8 | 61.3 | 59.3 | 57.3 | |||
60 | 58.0(*7) | 57.6 | 56.6 | 55.3 | ||||
90 | 13.7 | 3.7 | 52.0 |
(*1)割付28°, (*2) Index period 40°, (*3) Index period 49°, (*4) Index period 69°, (*5) Index period 75°, (*6) Index period 85°, (*7) Index period 100°
8EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 126.4(*1) | 237.0 | 211.9 | 188.4 | 173.1 | 162.0 | 153.5 | |
10 | 122.7(*2) | 221.1 | 207.2 | 186.5 | 172.1 | 161.4 | 153.0 | |
15 | 113.8(*3) | 200.4 | 183.5 | 170.5 | 160.4 | 152.4 | ||
30 | 95.8(*4) | 173.9(*5) | 170.5 | 162.8 | 155.5 | 149.0 | ||
45 | 85.6(*6) | 156.0 | 153.0 | 148.7 | 144.1 | |||
60 | 90.9(*7) | 143.1 | 141.2 | 138.5 | ||||
90 | 70.4 | 70.8 | 81.6 |
(*1)割付27°, (*2) Index period 38°, (*3) Index period 46°, (*4) Index period 66 (*5) Index period 75°, (*6) Index period 80°, (*7) Index period 100°
11EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 313.2(*1) | 376.3 | 335.9 | 298.5 | 274.2 | 256.6 | 243.0 | |
10 | 272.7(*2) | 352.9 | 329.6 | 295.9 | 272.8 | 255.8 | 242.5 | |
15 | 249.8(*3) | 320.4 | 291.9 | 270.7 | 254.4 | 241.6 | ||
30 | 210.5(*4) | 280.4(*5) | 273.9 | 260.2 | 247.8 | 237.1 | ||
45 | 187.8(*6) | 252.9 | 246.5 | 238.4 | 230.4 | |||
60 | 219.7 | 232.0 | 227.8 | 222.5 | ||||
90 | 99.5 | 198.1 | 209.1 |
(*1) Index period 25°, (*2) Index period 36°, (*3) Index period 44°, (*4) Index period 62 (*5) Index period 75°, (*6) Index period 76°
14EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 469.6(*1) | 674.7 | 601.3 | 534.0 | 490.4 | 458.9 | 434.5 | |
10 | 406.6(*2) | 636.0 | 592.2 | 530.3 | 488.4 | 457.7 | 433.8 | |
15 | 371.6(*3) | 578.4 | 524.4 | 485.3 | 455.8 | 432.5 | ||
30 | 311.4(*4) | 511.3(*5) | 497.2 | 469.8 | 446.0 | 425.9 | ||
45 | 276.6(*6) | 463.8 | 448.6 | 431.9 | 416.0 | |||
60 | 330.5 | 425.5 | 415.3 | 403.8 | ||||
90 | 297.1 | 294.0 |
(*1) Index period 22°, (*2) Index period 32°, (*3) Index period 39°, (*4) Index period 55°, (*5) Index period 75°, (*6) Index period 76°
18EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 946.9(*1) | 2119.9 | 1893.6 | 1683.5 | 1546.4 | 1447.3 | 1370.7 | |
10 | 827.6(*2) | 1983.0 | 1855.1 | 1667.6 | 1538.1 | 1442.2 | 1367.4 | |
15 | 753.6 | 1798.7 | 1642.7 | 1524.7 | 1434.0 | 1361.9 | ||
30 | 633.0(*3) | 1099.8(*4) | 1533.8 | 1461.0 | 1393.4 | 1334.3 | ||
45 | 276.6(*5) | 780.8 | 966.5 | 1336.7 | 1293.7 | |||
60 | 726.9 | 716.2 | 893.3 | 1245.9 | ||||
90 | 653.1 | 89.9 |
(*1) Index period 23°, (*2) Index period 32°, (*3) Index period 55°, (*4) Index period 75°, (*5) Index period 75°
25EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 1782.2(*1) | 5255.4 | 4713.3 | 4198.2 | 3859.2 | 3612.8 | 3422.3 | |
10 | 1915.0(*2) | 4853.1 | 4575.6 | 4140.1 | 3828.4 | 3594.2 | 3410.0 | |
15 | 1738.7(*3) | 4384.2 | 4051.6 | 3779.8 | 3564.2 | 3389.9 | ||
30 | 1442.3(*4) | 2722.0(*5) | 3693.8 | 3561.1 | 3421.1 | 3290.9 | ||
45 | 1275.3(*6) | 2426.1 | 2400.2 | 3234.3 | 3153.2 | |||
60 | 1573.8 | 2225.5 | 2211.0 | 3000.0 | ||||
90 | 1417.8 | 2005.7 |
(*1) Index period 23°, (*2) Index period 35°, (*3) Index period 43°, (*4) Index period 60°, (*5) Index period 75°, (*6) Index period 75°
30EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 2114.0(*1) | 7107.0 | 6346.0 | 5641.0 | 5182.0 | 4849.0 | 1593.0 | |
10 | 2774.0(*2) | 6656.0 | 6222.0 | 5590.0 | 5155.0 | 4833.0 | 4582.0 | |
15 | 2542.0(*3) | 6040.0 | 5510.0 | 5112.0 | 4807.0 | 4564.0 | ||
30 | 2150.0(*4) | 3915.0(*5) | 5157.0 | 4906.0 | 4676.0 | 4475.0 | ||
45 | 1919.0(*6) | 3531.0 | 3441.0 | 4492.0 | 4344.0 | |||
60 | 2371.0 | 3239.0 | 3180.0 | 4189.0 | ||||
90 | 2135.0 | 2920.0 |
(*1) Index period 23°, (*2) Index period 35°, (*3) Index period 43°, (*4) Index period 60°, (*5) Index period 75°, (*6) Index period 75°
35EF Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 30 | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 4133.0(*1) | 7107.0 | 8245.0 | 7329.0 | 6733.0 | 6301.0 | 5968.0 | |
10 | 4801.0(*2) | 8638.0 | 8079.0 | 7261.0 | 6697.0 | 6279.0 | 5953.0 | |
15 | 434.07(*3) | 7837.0 | 7154.0 | 6639.0 | 6244.0 | 5930.0 | ||
30 | 3587.0(*4) | 6168.0(*5) | 6685.0 | 6365.0 | 6069.0 | 5811.0 | ||
45 | 3163.0(*6) | 5548.0 | 5425.0 | 5825.0 | 5636.0 | |||
60 | 3759.0 | 5089.0 | 5010.0 | 5430.0 | ||||
90 | 3386.0 | 4586.0 |
(*1) Index period 23°, (*2) Index period 35°, (*3) Index period 43°, (*4) Index period 60°, (*5) Index period 75°, (*6) Index period 75°