This is our most commonly used oscillating Providesdrive. It uses a combination of roller gear cam and cam followers to meet the two most desirable requirements, greater speed and accuracy. Available in input to output center distances from 45 to 180 mm.
Wide Product Lineup
Available in many sizes and indexing configurations.
High Speed
High speed input (700 rpm)
High Efficiency
Low frictional torque reduces hysteresis loss.
Flexible Mounting Positions
Index mounts in any position with gearmotor mounting on either side of the index.
- Food packaging machines
- Electronic component assembly machines
- Conveyors and inspection machines for rubber products
- Drive for linear motions in automatic machinery
E Series Specifications
Description | Unit | 4.5D/E/R | 6D/E/R | 7D/E/R | 8D/E/R |
D - Indexing Stops | 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 36, 40, 48 |
||||
E - Oscillating Angle | deg | 5, 10, 15, 30, 45, 60, 90 | |||
R - Roller Cam Ratio with Constant Lead Cam | 3, 4, 5, 6, 8, 10, 12 | ||||
Input Speed | rpm | 0 to 700 | |||
Cam Curve | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | ||||
Output Allowable Thrust Load | N | 784 | 1764 | 2156 | 2156 |
Output Allowable Radial Load | N | 711 | 1470 | 2156 | 2156 |
Output Static Torque | N・m | Refer to Torque Capacity Table | |||
Output Torsional Rigidity | N・m/rad | 6.08×103 | 1.37×104 | 2.84×104 | 5.29×104 |
Output Moment of Inertia | kg・m2 | 1.5×10-4 | 3.4×10-4 | 1.05×10-3 | 1.79×10-3 |
Output Allowable Bending Moment | N・m | 24.5 | 34.3 | 63.7 | 63.7 |
Input Allowable Thrust Load | N | 833 | 980 | 1470 | 2058 |
Input Max Repetitious Bending Force | N | 735 | 931 | 1078 | 1862 |
Input Max Repetitious Allowable Torque | N・m | 39.2 | 58.8 | 93.1 | 181.3 |
Input Torsional Rigidity | N・m/rad | 2.74×103 | 4.12×103 | 8.43×103 | 1.67×104 |
Input Moment of Inertia (Note 1) | kg・m2 | 8.0×10-5 | 4.75×10-4 | 1.5×10-3 | 2.25×10-3 |
Indexing Accuracy (1 Dwell) | sec | ±60 | ±45 | ±30 | ±30 |
Indexing Accuracy (2 Dwell) | sec | ±120 | ±90 | ±60 | ±60 |
Indexing Accuracy (3 Dwell) | sec | ±180 | ±135 | ±90 | ±90 |
Indexing Accuracy (4 Dwell) | sec | ±240 | ±180 | ±120 | ±120 |
Repeatability | sec | 30 | 20 | 15 | 15 |
Product Weight | kg | Approx. 6 | Approx. 10 | Approx. 16 | Approx. 29 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
Description | Unit | 11D/E/R | 14D/E/R | 17D/E/R | 18D/R |
D - Indexing Stops | 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 36, 40, 48 |
||||
E - Oscillating Angle | deg | 5, 10, 15, 30, 45, 60, 90 | |||
R - Roller Cam Ratio with Constant Lead Cam | 3, 4, 5, 6, 8, 10, 12 | ||||
Input Speed | rpm | 0 to 700 | |||
Cam Curve | ? | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | |||
Output Allowable Thrust Load | N | 4900 | 7154 | 8134 | 11760 |
Output Allowable Radial Load | N | 5390 | 8428 | 9604 | 14700 |
Output Static Torque | N・m | Refer to Torque Transfer Table | |||
Output Torsional Rigidity | N・m/rad | 8.82×104 | 1.86×105 | 4.02×105 | 4.9×105 |
Output Moment of Inertia | kg・m2 | 9.05×10-3 | 2.63×10-2 | 6.25×10-2 | 0.195 |
Output Allowable Bending Moment | N・m | 166.6 | 313.6 | 392 | 931 |
Input Allowable Thrust Load | N | 3528 | 4312 | 5782 | 5782 |
Input Max Repetitious Bending Force | N | 2842 | 5488 | 9800 | 10241 |
Input Max Repetitious Allowable Torque | N・m | 313.6 | 735 | 1421 | 1441 |
Input Torsional Rigidity | N・m/rad | 3.04×104 | 7.84×104 | 1.37×105 | 1.37×105 |
Input Moment of Inertia (Note 1) | kg・m2 | 7.0×10-3 | 2.75×10-2 | 7.25×10-2 | 9.75×10-2 |
Indexing Accuracy (1 Dwell) | sec | ±30 | ±30 | ±30 | ±30 |
Indexing Accuracy (2 Dwell) | sec | ±60 | ±60 | ±60 | ±60 |
Indexing Accuracy (3 Dwell) | sec | ±90 | ±90 | ±90 | ±90 |
Indexing Accuracy (4 Dwell) | sec | ±120 | ±120 | ±120 | ±120 |
Repeatability | sec | 15 | 15 | 15 | 15 |
Product Weight | kg | Approx. 51 | Approx. 120 | Approx. 200 | Approx. 220 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
4.5E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 21.1(*1) | 19.7(*2) | 17.7 | 15.7 | 14.4 | 13.5 | 12.8 |
10 | 18.6(*3) | 18.4 | 17.3 | 15.5 | 14.3 | 13.5 | 12.8 |
15 | 17.0(*4) | 16.7 | 15.3 | 14.2 | 13.4 | 12.7 | |
30 | 14.4(*5) | 14.2 | 13.5 | 12.9 | 12.4 | ||
45 | 12.9 | 12.7 | 12.4 | 12.0 | |||
60 | 11.9 | 11.7 | 11.5 | ||||
90 | 10.7 |
(*1) Index period 31°, (*2) Index period 40°, (*3) Index period 43°, (*4) Index period 53°, (*5) Index period 75°
6E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 63.6(*1) | 61.0(*2) | 54.3 | 48.3 | 44.3 | 41.5 | 39.3 |
10 | 60.0(*3) | 57.5 | 53.5 | 47.9 | 44.1 | 41.4 | 39.2 |
15 | 55.3 | 52.3 | 47.4 | 43.9 | 41.2 | 39.1 | |
30 | 47.1(*4) | 46.2(*5) | 44.9 | 42.5 | 40.3 | 38.5 | |
45 | 42.3(*6) | 41.9 | 40.5 | 39.0 | 37.6 | ||
60 | 39.0(*7) | 38.5 | 37.5 | 36.5 | |||
90 | 35.0 | 34.7 |
(*1) Index period 26°, (*2) Index period 40°, (*3) Index period 37°, (*4) Index period 64°, (*5) Index period 75°, (*6) Index period 78°, (*7) Index period 91°
7E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 88.7(*1) | 93.6(*2) | 83.6 | 74.3 | 68.2 | 63.8 | 60.5 |
10 | 77.7 | 87.8 | 82.0 | 83.6 | 67.9 | 63.6 | 60.3 |
15 | 71.4(*3) | 79.7 | 72.6 | 67.3 | 63.3 | 60.1 | |
30 | 60.7(*4) | 69.7(*5) | 68.1 | 64.7 | 61.6 | 59.0 | |
45 | 54.4(*6) | 62.8 | 61.3 | 59.3 | 57.3 | ||
60 | 58.0(*7) | 57.6 | 56.6 | 55.3 | |||
90 | 13.7 | 13.7 | 52.0 |
(*1) Index period 28°, (*2) Index period 40°, (*3) Index period 49°, (*4) Index period 69°, (*5) Index period 75°, (*6) Index period 85°, (*7) Index period 100°
8E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 126.4(*1) | 237.0(*2) | 211.9 | 188.4 | 173.1 | 162.0 | 153.5 |
10 | 122.7(*3) | 221.1 | 207.2 | 186.5 | 172.1 | 161.4 | 153.0 |
15 | 113.8(*4) | 200.4 | 183.5 | 170.5 | 160.4 | 152.4 | |
30 | 95.8(*5) | 173.6(*6) | 170.5 | 162.8 | 155.5 | 149.0 | |
45 | 85.6(*7) | 156.0 | 153.0 | 148.7 | 144.1 | ||
60 | 90.9(*8) | 143.1 | 141.2 | 138.5 | |||
90 | 70.4 | 70.8 | 81.6 |
(*1) Index period 27°, (*2) Index period 40°, (*3) Index period 38°, (*4) Index period 46°, (*5) Index period 66°, (*6) Index period 75°, (*7) Index period 80°, (*8) Index period 100°
11E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 328.9(*1) | 395.2(*2) | 352.7 | 313.5 | 287.9 | 269.4 | 255.2 |
10 | 286.3(*3) | 370.6 | 346.1 | 310.8 | 561.7 | 268.6 | 498.8 |
15 | 262.3(*4) | 336.4 | 306.5 | 284.2 | 267.2 | 253.7 | |
30 | 221.0(*5) | 294.5(*6) | 287.6 | 273.3 | 260.2 | 249.0 | |
45 | 197.2(*7) | 265.6 | 258.8 | 250.4 | 242.0 | ||
60 | 230.7 | 243.6 | 239.2 | 233.6 | |||
90 | 104.5 | 208.0 | 219.6 |
(*1) Index period 25°, (*2) Index period 40°, (*3) Index period 36°, (*4) Index period 44°, (*5) Index period 62°, (*6) Index period 75°, (*7) Index period 76°
14E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 540.0(*1) | 775.9(*2) | 691.5 | 614.1 | 563.9 | 527.6 | 499.7 |
10 | 467.5(*3) | 731.4 | 681.0 | 609.8 | 561.7 | 526.3 | 498.8 |
15 | 427.3(*4) | 665.1 | 603.0 | 558.0 | 524.1 | 497.3 | |
30 | 358.0(*5) | 587.9(*6) | 57.7 | 540.2 | 512.9 | 489.8 | |
45 | 318.1(*6) | 533.3 | 515.9 | 496.6 | 478.4 | ||
60 | 380.1 | 489.2 | 477.5 | 464.4 | |||
90 | 341.7 | 338.0 |
(*1) Index period 22°, (*2) Index period 40°, (*3) Index period 32°, (*4) Index period 39°, (*5) Index period 55°, (*6) Index period 75°
17E Rated Dynamic Output Torque
[Unit: N・m]
φ\θ | 40 | 45 | 60 | 90 | 120 | 150 | 180 |
5 | 841.1(*1) | 1284.6(*2) | 1145.2 | 1017.2 | 934.1 | 874.0 | 827.7 |
10 | 724.9(*3) | 1209.6 | 1127.0 | 1009.7 | 930.2 | 871.7 | 826.2 |
15 | 660.1(*4) | 1099.6 | 997.9 | 923.9 | 867.9 | 823.6 | |
30 | 549.1(*5) | 970.1(*6) | 944.1 | 893.2 | 848.5 | 810.6 | |
45 | 486.8(*6) | 878.9 | 851.4 | 820.5 | 790.9 | ||
60 | 581.1 | 806.2 | 787.9 | 766.9 | |||
90 | 524.3 | 726.6 |
(*1) Index period 22°, (*2) Index period 40°, (*3) Index period 32°, (*4) Index period 39°, (*5) Index period 55°, (*6) Index period 75°