This is our most commonly used indexing drive. It uses a combination of roller gear cam and cam followers to meet the two most desirable requirements, greater speed and accuracy. Available in input to output center distances from 45 to 180 mm.
Wide Product Lineup
Available in many sizes and indexing configurations.
High Speed
High speed input (700 rpm)
High Efficiency
Low frictional torque reduces hysteresis loss.
Flexible Mounting Positions
Index mounts in any position with gearmotor mounting on either side of the index.
- Electronic component assembly machines
- Plaster container manufacturing equipment
- Food filling and wrapping machines
- Various assembly and inspection machines
D Series Specifications
Description | Unit | 4.5D/E/R | 6D/E/R | 7D/E/R | 8D/E/R |
D - Indexing Stops | 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 36, 40, 48 |
||||
E - Oscillating Angle | deg | 5, 10, 15, 30, 45, 60, 90 | |||
R - Roller Cam Ratio with Constant Lead Cam | 3, 4, 5, 6, 8, 10, 12 | ||||
Input Speed | rpm | 0 to 700 | |||
Cam Curve | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | ||||
Output Allowable Thrust Load | N | 784 | 1764 | 2156 | 2156 |
Output Allowable Radial Load | N | 711 | 1470 | 2156 | 2156 |
Output Static Torque | N・m | Refer to Torque Capacity Table | |||
Output Torsional Rigidity | N・m/rad | 6.08×103 | 1.37×104 | 2.84×104 | 5.29×104 |
Output Moment of Inertia | kg・m2 | 1.5×10-4 | 3.4×10-4 | 1.05×10-3 | 1.79×10-3 |
Output Allowable Bending Moment | N・m | 24.5 | 34.3 | 63.7 | 63.7 |
Input Allowable Thrust Load | N | 833 | 980 | 1470 | 2058 |
Input Max Repetitious Bending Force | N | 735 | 931 | 1078 | 1862 |
Input Max Repetitious Allowable Torque | N・m | 39.2 | 58.8 | 93.1 | 181.3 |
Input Torsional Rigidity | N・m/rad | 2.74×103 | 4.12×103 | 8.43×103 | 1.67×104 |
Input Moment of Inertia (Note 1) | kg・m2 | 8.0×10-5 | 4.75×10-4 | 1.5×10-3 | 2.25×10-3 |
Indexing Accuracy (1 Dwell) | sec | ±60 | ±45 | ±30 | ±30 |
Indexing Accuracy (2 Dwell) | sec | ±120 | ±90 | ±60 | ±60 |
Indexing Accuracy (3 Dwell) | sec | ±180 | ±135 | ±90 | ±90 |
Indexing Accuracy (4 Dwell) | sec | ±240 | ±180 | ±120 | ±120 |
Repeatability | sec | 30 | 20 | 15 | 15 |
Product Weight | kg | Approx. 6 | Approx. 10 | Approx. 16 | Approx. 29 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
Description | Unit | 11D/E/R | 14D/E/R | 17D/E/R | 18D/R |
D - Indexing Stops | 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 36, 40, 48 |
||||
E - Oscillating Angle | deg | 5, 10, 15, 30, 45, 60, 90 | |||
R - Roller Cam Ratio with Constant Lead Cam | 3, 4, 5, 6, 8, 10, 12 | ||||
Input Speed | rpm | 0 to 700 | |||
Cam Curve | ? | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | |||
Output Allowable Thrust Load | N | 4900 | 7154 | 8134 | 11760 |
Output Allowable Radial Load | N | 5390 | 8428 | 9604 | 14700 |
Output Static Torque | N・m | Refer to Torque Transfer Table | |||
Output Torsional Rigidity | N・m/rad | 8.82×104 | 1.86×105 | 4.02×105 | 4.9×105 |
Output Moment of Inertia | kg・m2 | 9.05×10-3 | 2.63×10-2 | 6.25×10-2 | 0.195 |
Output Allowable Bending Moment | N・m | 166.6 | 313.6 | 392 | 931 |
Input Allowable Thrust Load | N | 3528 | 4312 | 5782 | 5782 |
Input Max Repetitious Bending Force | N | 2842 | 5488 | 9800 | 10241 |
Input Max Repetitious Allowable Torque | N・m | 313.6 | 735 | 1421 | 1441 |
Input Torsional Rigidity | N・m/rad | 3.04×104 | 7.84×104 | 1.37×105 | 1.37×105 |
Input Moment of Inertia (Note 1) | kg・m2 | 7.0×10-3 | 2.75×10-2 | 7.25×10-2 | 9.75×10-2 |
Indexing Accuracy (1 Dwell) | sec | ±30 | ±30 | ±30 | ±30 |
Indexing Accuracy (2 Dwell) | sec | ±60 | ±60 | ±60 | ±60 |
Indexing Accuracy (3 Dwell) | sec | ±90 | ±90 | ±90 | ±90 |
Indexing Accuracy (4 Dwell) | sec | ±120 | ±120 | ±120 | ±120 |
Repeatability | sec | 15 | 15 | 15 | 15 |
Product Weight | kg | Approx. 51 | Approx. 120 | Approx. 200 | Approx. 220 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
4.5D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 4.7 | 4.8 | 4.8 | ||||||
3 | 5.7 | 5.7 | 12.1 | 12.0 | 11.9 | 11.8 | |||
4 | 5.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | |||
6 | 7.8 | 16.5 | 16.3 | 16.0 | 15.6 | 15.3 | 14.9 | 14.6 | 14.3 |
8 | 9.4 | 12.3 | 12.0 | 11.6 | 11.3 | 10.9 | 10.6 | 10.4 | 10.1 |
12 | 20.3 | 20.1 | 19.7 | 19.3 | 18.8 | 18.4 | 18.0 | 17.6 | |
16 | 11.8 | 11.5 | 11.1 | 10.8 | 10.5 | 10.2 | 9.9 | 9.7 | |
24 | 13.0 | 12.6 | 12.2 | 11.8 | 11.5 | 11.2 | 11.0 |
6D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 13.9 | 13.7 | 13.6 | ||||||
3 | 16.6 | 16.4 | 16.2 | 42.2 | 41.6 | 41.1 | |||
4 | 8.2 | 8.0 | 7.8 | 19.0 | 18.6 | 18.2 | 17.8 | ||
5 | 6.8 | 8.7 | 8.5 | 8.3 | 8.0 | 7.9 | |||
6 | 22.7 | 56.6 | 56.9 | 55.3 | 53.8 | 52.3 | 50.9 | 49.6 | 48.5 |
8 | 10.9 | 26.0 | 24.8 | 23.8 | 22.9 | 22.1 | 21.4 | 20.8 | 20.3 |
10 | 9.2 | 11.6 | 11.0 | 10.5 | 10.1 | 9.7 | 9.4 | 9.1 | 8.9 |
12 | 4.8 | 9.4 | 8.9 | 8.5 | 8.1 | 7.8 | 7.6 | 7.3 | 7.1 |
12 | 56.6 | 59.1 | 60.7 | 61.7 | 62.5 | 62.7 | 61.1 | 59.7 | |
16 | 13.4 | 32.0 | 30.6 | 29.3 | 28.2 | 27.2 | 26.4 | 25.6 | 24.9 |
20 | 11.4 | 14.3 | 13.5 | 12.9 | 12.4 | 12.0 | 11.6 | 11.2 | 10.9 |
24 | 5.9 | 5.6 | 10.9 | 10.4 | 10.0 | 9.6 | 9.3 | 9.0 | 8.8 |
7D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 42.4 | 42.5 | 42.4 | ||||||
3 | 50.9 | 59.0 | 58.7 | 58.2 | 57.6 | 41.1 | |||
4 | 19.2 | 19.2 | 56.1 | 55.5 | 54.7 | 53.8 | 52.9 | 52.0 | |
5 | 22.4 | 21.9 | 21.5 | 21.0 | 20.6 | 20.2 | |||
6 | 80.6 | 80.2 | 78.7 | 76.9 | 75.0 | 73.1 | 71.3 | 69.6 | 68.0 |
8 | 68.0 | 72.2 | 72.3 | 78.5 | 76.0 | 73.7 | 71.6 | 69.7 | 67.9 |
10 | 29.8 | 28.6 | 27.3 | 26.2 | 25.2 | 24.4 | 23.6 | 22.9 | 22.3 |
12 | 15.6 | 14.8 | 14.1 | 13.4 | 12.9 | 12.5 | 12.1 | 11.7 | 11.4 |
12 | 98.7 | 96.9 | 94.7 | 92.3 | 90.0 | 87.8 | 85.7 | 83.8 | |
16 | 68.0 | 72.2 | 74.7 | 96.7 | 93.5 | 90.7 | 88.1 | 85.8 | 83.6 |
20 | 36.7 | 35.2 | 33.6 | 32.3 | 31.1 | 30.0 | 29.1 | 28.3 | 27.5 |
24 | 19.2 | 18.2 | 17.3 | 16.6 | 15.9 | 15.3 | 14.8 | 14.4 | 14.0 |
30 | 39.7 | 38.0 | 36.4 | 35.1 | 33.9 | 32.8 | 31.9 | 31.1 | |
36 | 20.6 | 19.6 | 18.7 | 18.0 | 17.3 | 16.8 | 16.3 | 15.8 | |
40 | 43.3 | 41.4 | 39.7 | 38.2 | 36.9 | 35.8 | 34.8 | 33.9 | |
48 | 22.4 | 21.3 | 20.4 | 19.6 | 18.9 | 18.3 | 17.7 |
8D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 77.0 | 77.1 | 77 | ||||||
3 | 92.4 | 92.5 | 92.1 | 91.5 | 90.7 | 89.7 | |||
4 | 30.6 | 74.4 | 99.3 | 98.3 | 97.0 | 95.6 | 94.1 | 92.5 | |
5 | 169.5 | 168.5 | 166.1 | 163.2 | 159.9 | 156.7 | 153.5 | 150.5 | |
6 | 126.2 | 196.4 | 193.3 | 189.1 | 184.6 | 180.1 | 175.8 | 171.7 | 167.9 |
8 | 111.3 | 116.4 | 120.7 | 143.8 | 139.2 | 135.0 | 131.3 | 127.8 | 124.7 |
10 | 82.4 | 86.4 | 88.7 | 90.1 | 90.9 | 91.5 | 92.0 | 92.3 | 92.5 |
12 | 85.1 | 88.3 | 90.1 | 91.1 | 91.7 | 92.1 | 92.4 | 92.7 | 92.8 |
16 | 29.2 | 27.4 | 26.0 | 24.7 | 23.7 | 22.9 | 22.1 | 21.4 | 20.9 |
16 | 111.3 | 119.5 | 124.4 | 188.9 | 183.7 | 178.7 | 174.0 | 169.7 | 165.7 |
20 | 84.4 | 89.1 | 91.8 | 93.5 | 94.6 | 95.3 | 95.9 | 96.2 | 96.5 |
24 | 87.5 | 91.4 | 93.5 | 94.8 | 95.6 | 96.1 | 96.5 | 96.8 | 97.0 |
30 | 89.1 | 91.8 | 93.5 | 94.6 | 95.3 | 95.9 | 96.2 | 95.5 | |
32 | 85.5 | 124.4 | 221.2 | 225.2 | 220.0 | 214.2 | 208.9 | 204.0 | |
36 | 87.5 | 91.4 | 93.5 | 94.8 | 95.6 | 96.1 | 96.5 | 96.8 | 97.0 |
40 | 89.1 | 91.8 | 93.5 | 94.6 | 95.3 | 95.9 | 96.2 | 96.5 | |
48 | 91.4 | 93.5 | 94.8 | 95.6 | 96.1 | 96.5 | 96.8 | 97.0 |
11D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 195.7 | 195.7 | 195.3 | ||||||
3 | 234.8 | 234.7 | 233.5 | 231.6 | 229.3 | 226.7 | |||
4 | 126.2 | 147.4 | 230.5 | 228.2 | 225.2 | 221.8 | 218.2 | 214.7 | |
5 | 170.8 | 167.7 | 164.4 | 161.0 | 157.8 | 154.6 | |||
6 | 320.8 | 338.8 | 332.6 | 404.9 | 394.7 | 384.7 | 375.3 | 366.4 | 358.2 |
8 | 314.9 | 307.6 | 298.1 | 367.8 | 356.1 | 345.4 | 335.7 | 326.9 | 318.9 |
10 | 230.0 | 220.9 | 211.7 | 203.3 | 195.9 | 189.3 | 183.5 | 178.3 | 173.7 |
12 | 164.9 | 171.5 | 175.1 | 177.2 | 178.5 | 179.4 | 205.7 | 199.8 | 194.5 |
15 | 121.9 | 125.4 | 127.1 | 128.2 | 128.8 | 129.2 | 129.5 | 129.7 | 129.9 |
16 | 122.8 | 126.0 | 127.5 | 128.4 | 129.0 | 129.4 | 129.6 | 129.8 | 130.0 |
20 | 266.8 | 271.9 | 260.6 | 250.3 | 241.1 | 233.1 | 225.9 | 219.6 | 213.9 |
24 | 164.9 | 171.5 | 175.1 | 177.2 | 178.5 | 179.4 | 180.0 | 180.4 | 180.8 |
30 | 121.9 | 125.4 | 127.1 | 128.2 | 128.8 | 129.2 | 129.5 | 129.7 | 129.9 |
32 | 122.8 | 126.0 | 127.5 | 128.4 | 129.0 | 129.4 | 129.6 | 129.8 | 130.0 |
36 | 164.9 | 171.5 | 175.1 | 177.2 | 178.5 | 179.4 | 180.0 | 180.4 | 180.8 |
40 | 279.3 | 286.2 | 290.3 | 292.9 | 286.9 | 278.1 | 270.3 | 263.3 | |
48 | 122.8 | 126.0 | 127.5 | 128.4 | 29.0 | 129.4 | 129.6 | 129.8 | 130.0 |
14D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 322.3 | ||||||||
3 | 386.8 | 385.1 | 433.0 | 428.2 | 422.7 | 416.9 | |||
4 | 287.3 | 365.9 | 361.1 | 355.3 | 349.1 | 363.7 | 357.2 | ||
5 | 214.7 | 210.4 | 319.4 | 312.4 | 305.8 | 299.5 | |||
6 | 528.4 | 680.2 | 664.0 | 645.6 | 627.4 | 610.1 | 594.0 | 579.2 | 565.6 |
8 | 499.9 | 514.8 | 496.8 | 579.6 | 559.6 | 541.6 | 525.5 | 511.1 | 498.1 |
10 | 293.3 | 436.3 | 417.7 | 400.9 | 386.1 | 373.1 | 361.6 | 351.4 | 342.3 |
12 | 314.9 | 297.9 | 283.1 | 419.3 | 402.6 | 388.2 | 375.7 | 364.7 | 354.9 |
15 | 202.5 | 206.7 | 208.8 | 210.0 | 210.7 | 211.2 | 211.5 | 211.8 | 211.5 |
16 | 203.6 | 207.4 | 209.2 | 210.3 | 211.0 | 211.4 | 211.7 | 211.9 | 212.0 |
20 | 337.3 | 492.5 | 504.2 | 493.6 | 475.4 | 459.4 | 445.2 | 432.6 | 421.4 |
24 | 340.8 | 351.6 | 348.5 | 332.9 | 319.7 | 308.3 | 298.3 | 456.7 | 444.5 |
30 | 202.5 | 206.7 | 208.8 | 210.0 | 210.7 | 211.2 | 211.5 | 211.8 | 211.9 |
32 | 203.6 | 207.4 | 209.2 | 210.3 | 211.0 | 211.4 | 211.7 | 211.9 | 212.0 |
36 | 340.8 | 351.6 | 357.2 | 360.4 | 361.0 | 348.1 | 336.9 | 515.8 | 502.0 |
40 | 492.5 | 504.2 | 511.2 | 515.6 | 518.6 | 520.7 | 522.3 | 518.8 | |
48 | 203.6 | 207.4 | 209.2 | 210.3 | 211.0 | 211.4 | 211.7 | 211.9 | 212.0 |
17D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
2 | 473.7 | 472.2 | 469.8 | ||||||
3 | 568.5 | 565.4 | 820.6 | 811.9 | 802.0 | 791.4 | |||
4 | 452.7 | 564.1 | 558.4 | 717.4 | 706.5 | 695.1 | 683.7 | ||
5 | 497.5 | 518.1 | 508.1 | 497.9 | 487.9 | 478.4 | |||
6 | 776.6 | 1121.0 | 1095.5 | 1066.2 | 1262.4 | 1228.2 | 1196.3 | 1166.8 | 1139.6 |
8 | 770.5 | 980.1 | 949.6 | 1353.2 | 1311.6 | 1273.1 | 1237.9 | 1205.9 | 1176.6 |
10 | 679.6 | 694.1 | 838.1 | 806.5 | 778.1 | 752.8 | 730.2 | 710.0 | 691.8 |
12 | 592.3 | 564.5 | 684.2 | 655.2 | 630.1 | 608.3 | 589.1 | 572.2 | 577.1 |
15 | 450.8 | 427.3 | 637.2 | 609.3 | 585.4 | 564.7 | 546.7 | 530.8 | 516.6 |
16 | 464.9 | 439.3 | 417.0 | 398.2 | 382.2 | 368.5 | 559.7 | 543.3 | 528.7 |
20 | 755.7 | 854.5 | 1031.8 | 992.9 | 957.9 | 926.8 | 899.0 | 874.1 | 851.7 |
24 | 604.6 | 628.1 | 828.0 | 806.7 | 775.8 | 748.9 | 725.3 | 704.4 | 685.8 |
30 | 463.5 | 478.9 | 686.3 | 693.2 | 697.5 | 695.3 | 673.1 | 653.5 | 636.0 |
32 | 467.5 | 481.6 | 488.8 | 490.2 | 470.6 | 453.7 | 689.1 | 668.8 | 650.9 |
36 | 604.6 | 628.1 | 828.0 | 837.6 | 843.6 | 845.8 | 819.1 | 795.6 | 774.5 |
40 | 172.1 | 958.4 | 1270.3 | 1222.4 | 1179.4 | 1141.0 | 1106.8 | 1076.1 | 1048.6 |
48 | 467.5 | 481.6 | 488.8 | 493.0 | 495.6 | 497.3 | 703.3 | 704.6 | 705.6 |
18D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
3 | 1233.1 | 1230.1 | 1224.5 | ||||||
4 | 864.6 | 857.8 | 848.8 | 838.5 | 827.4 | ||||
5 | 621.5 | 613.5 | 603.9 | 744.8 | 732.0 | 719.3 | |||
6 | 1683.8 | 1680.4 | 1662.4 | 2329.4 | 2291.4 | 2251.1 | 2210.4 | 2170.5 | |
8 | 1185.3 | 1171.8 | 1690.1 | 1649.5 | 1607.3 | 1566.1 | 1878.0 | 1833.8 | 1792.8 |
10 | 849.0 | 1034.5 | 999.9 | 1257.1 | 1215.7 | 1178.2 | 1144.3 | 1113.6 | 1085.9 |
12 | 904.0 | 1041.4 | 1272.4 | 1611.5 | 1566.0 | 1522.8 | 1482.7 | 1445.8 | 1411.9 |
15 | 738.5 | 779.5 | 1043.4 | 1037.6 | 1002.5 | 970.8 | 998.6 | 971.5 | 947.0 |
16 | 748.8 | 786.9 | 1050.8 | 1067.8 | 1030.4 | 997.0 | 1024.8 | 996.6 | 971.1 |
20 | 555.3 | 575.1 | 585.6 | 832.7 | 838.4 | 842.2 | 818.3 | 794.6 | 773.5 |
24 | 323.1 | 330.1 | 333.7 | 335.7 | 336.9 | 337.7 | 338.3 | 338.7 | 339.0 |
30 | 738.5 | 779.5 | 1043.4 | 1062.7 | 1075.3 | 1083.9 | 1229.5 | 1196.1 | 1165.9 |
32 | 748.8 | 786.9 | 1050.8 | 1068.4 | 1079.7 | 1087.3 | 1261.7 | 1226.9 | 1195.6 |
40 | 555.3 | 575.1 | 585.6 | 832.7 | 838.4 | 842.2 | 844.8 | 846.7 | 848.2 |
48 | 323.1 | 330.1 | 333.7 | 335.7 | 336.9 | 337.7 | 338.3 | 338.7 | 339.0 |