Large-diameter hole model with an
open area of 30%
Significantly improved freedom of wiring and piping design
Significantly improved freedom of wiring and piping design
RGR Series(3 models)
| RGR063 | RGR080 | RGR100 |
Large-diameter hole model with an open area of 30%.
Improved freedom of wiring and piping design.
Large output torque from a compact servo motor.
Capable of handling heavy and uneven loads easily.
Thin and lightweight body.
Grease lubrication type
Model | RGR063 | RGR080 | RGR100 | |||||||
Main unit gear ratio | 30 | 36 | 36 | |||||||
Reducer gear ratio | ― | 3 | 5 | ― | 3 | 5 | ― | 3 | 5 | |
Total gear ratio | 30 | 90 | 150 | 36 | 108 | 180 | 36 | 108 | 180 | |
Start / Stop limit torque | N・m | 124 | 157 | 179 | ||||||
Static output torque | N・m | 209 | 272 | 310 | ||||||
Maximum input speed | min-1 | 1,800 | 5,400 | 6,000 | 1,600 | 4,800 | 6,000 | 1,400 | 4,200 | 6,000 |
Rated input speed | min-1 | 900 | 2,700 | 3,000 | 800 | 2,400 | 3,000 | 700 | 2,100 | 3,000 |
Maximum output speed*1 | min-1 | 60 | 60 | 36 | 44.4 | 44.4 | 26.7 | 38.9 | 38.9 | 23.3 |
Rated output speed*1 | min-1 | 30 | 30 | 18 | 22.2 | 22.2 | 13.3 | 19.4 | 19.4 | 11.7 |
Internal moment of inertia at the input shaft*2 | ×10-4kg・m2 | 0.215 | 0.334 | 1.073 | ||||||
Equivalent moment of inertia of motor shaft*3 | ×10-4kg・m2 | 0.44 | 0.30 | 0.20 | 0.56 | 0.31 | 0.21 | 1.30 | 0.39 | 0.24 |
Repeatability*4 | arc sec or less |
±7 | ±5 | ±5 | ||||||
Allowable axial load (load weight) | N | 1,112 | 1,243 | 3,507 | ||||||
Allowable radial load | N | 745 | 833 | 2,350 | ||||||
Allowable moment load | N・m | 73 | 117 | 353 | ||||||
Weight (not including motor)*5 | kg | 6.5 | 8.1 | 9.1 | 10.7 | 17.3 | 18.7 |
*1 Contact Sankyo in the case of output with continuous rotation at 360 degrees or more.
*2 Does not include coupling and reducer.
*3 Maximum value may vary depending on motor specifications.
*4 Indicates the accuracy for the main unit without the reducer.
*5 May vary slightly depending on reduction ratio and motor specifications/dimensions.
*2 Does not include coupling and reducer.
*3 Maximum value may vary depending on motor specifications.
*4 Indicates the accuracy for the main unit without the reducer.
*5 May vary slightly depending on reduction ratio and motor specifications/dimensions.
Oil lubrication type
Model | RGR063 | RGR080 | RGR100 | |||||||
Main unit gear ratio | 30 | 36 | 36 | |||||||
Reducer gear ratio | ― | 3 | 5 | ― | 3 | 5 | ― | 3 | 5 | |
Total gear ratio | 30 | 90 | 150 | 36 | 108 | 180 | 36 | 108 | 180 | |
Start / Stop limit torque | N・m | 153 | 194 | 220 | ||||||
Static output torque | N・m | 209 | 272 | 310 | ||||||
Maximum input speed | min-1 | 3,000 | 6,000 | 2,800 | 6,000 | 2,400 | 6,000 | |||
Rated input speed | min-1 | 1,500 | 3,000 | 1,400 | 3,000 | 1,200 | 3,000 | |||
Maximum output speed*1 | min-1 | 100 | 66.7 | 40.0 | 77.8 | 55.6 | 33.3 | 66.7 | 55.6 | 33.3 |
Rated output speed*1 | min-1 | 50 | 33.3 | 20.0 | 38.9 | 27.8 | 16.7 | 33.3 | 27.8 | 16.7 |
Internal moment of inertia at the input shaft*2 | ×10-4kg・m2 | 0.215 | 0.334 | 1.073 | ||||||
Equivalent moment of inertia of motor shaft*3 | ×10-4kg・m2 | 0.44 | 0.30 | 0.20 | 0.56 | 0.31 | 0.21 | 1.30 | 0.39 | 0.24 |
Repeatability*4 | arc sec or less |
±7 | ±5 | ±5 | ||||||
Allowable axial load (load weight) | N | 1,112 | 1,243 | 3,507 | ||||||
Allowable radial load | N | 745 | 833 | 2,350 | ||||||
Allowable moment load | N・m | 73 | 117 | 353 | ||||||
Weight (not including motor)*5 | kg | 6.5 | 8.1 | 9.1 | 10.7 | 17.3 | 18.7 |
*1 Contact Sankyo in the case of output with continuous rotation at 360 degrees or more.
*2 Does not include coupling and reducer.
*3 Maximum value may vary depending on motor specifications.
*4 Indicates the accuracy for the main unit without the reducer.
*5 May vary slightly depending on reduction ratio and motor specifications/dimensions.
*2 Does not include coupling and reducer.
*3 Maximum value may vary depending on motor specifications.
*4 Indicates the accuracy for the main unit without the reducer.
*5 May vary slightly depending on reduction ratio and motor specifications/dimensions.