This table-type indexing drive offers several advantages: it has a large diameter, extremely rigid output table; low table height; a very rigid hollow fixed shaft attached to the center of the table; and the ability to connect attachments directly to the sides of the housing. It can perform indexing that requires multiple stops, making it ideal as an assembly chassis for rotary automated assembly machinery, processing machinery, and automated wrapping machinery that requires multiple-process tasks.
Table Output
Dials can be mounted directly to the output shaft.
Wide Product Lineup
Available in many sizes and indexing configurations.
High Rigidity
Rigid body design
Built-in Hollow Fixed Shaft
Standard package features a hollow fixed shaft in the center of the output.
Available Also with a Built-in Worm Reducer (DTR Series)
Large models are also available with built-in reducers
- Glass molding machines
- Cold-cathode fluorescent light (CCFL) making machines
- Various assembly and inspection machines
DT Series Specifications
Description | Unit | 8DT/RT | 11DT/RT | 14DT/RT | 18DT/RT | 25DT/RT | 35DT/RT | 45DT/RT |
DT - Indexing Stops | 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 40, 48, 60, 64, 72, 96 | |||||||
RT - Roller Cam Ratio with Constant Lead Cam | 4, 5, 6, 8, 10, 12, 16, 20, 24 | |||||||
Input Speed | rpm | 0 to 200 | ||||||
Cam Curve | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | |||||||
Output Allowable Thrust Load | N | 4704 | 8428 | 10290 | 14700 | 24500 | 44100 | 63700 |
Output Allowable Radial Load | N | 2548 | 4116 | 7056 | 10780 | 17640 | 32340 | 45080 |
Output Static Torque | N・m | Refer to Torque Transfer Table | ||||||
Output Torsional Rigidity | N・m/ rad |
1.76×105 | 3.92×105 | 7.64×105 | 1.96×106 | 4.9×106 | 1.18×107 | 3.14×107 |
Output Moment of Inertia | kg・m2 | 8.68×10-3 | 3.75×10-2 | 0.125 | 0.38 | 1.95 | 9.83 | 30.65 |
Output Allowable Bending Moment | N・m | 61.7 | 117.6 | 235.2 | 529.2 | 980 | 1960 | 3430 |
Input Allowable Thrust Load | N | 1666 | 2940 | 4900 | 11760 | 18620 | 27440 | 32340 |
Input Max Repetitious Bending Force | N | 1470 | 2450 | 3430 | 9408 | 22050 | 37240 | 44100 |
Input Max Repetitious Allowable Torque | N・m | 93.1 | 245 | 519.4 | 2156 | 6566 | 9800 | 12740 |
Input Torsional Rigidity | N・m/ rad |
843×103 | 1.57×104 | 2.25×104 | 1.37×105 | 4.02×105 | 9.02×105 | 1.47×106 |
Input Moment of Inertia (Note 1) | kg・m2 | 7.25×10-4 | 2.5×10-3 | 1.75×10-2 | 5.75×10-2 | 0.215 | 0.675 | 2.57 |
Indexing Accuracy (1 Dwell) | sec | ±30 | ±30 | ±30 | ±30 | ±30 | ±20 | ±20 |
Indexing Accuracy (2 Dwell) | sec | ±60 | ±60 | ±60 | ±60 | ±60 | ±40 | ±40 |
Indexing Accuracy (3 Dwell) | sec | ±90 | ±90 | ±90 | ±90 | ±90 | ±60 | ±60 |
Indexing Accuracy (4 Dwell) | sec | ±120 | ±120 | ±120 | ±120 | ±120 | ±80 | ±80 |
Repeatability | sec | 30 | 30 | 30 | 30 | 30 | 20 | 20 |
Product Weight | kg | Approx. 20 | Approx. 50 | Approx. 80 | Approx. 180 | Approx. 450 | Approx. 1000 | Approx. 1500 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
Description | Unit | 45DTR | 55DTR | 65DTR | 80DTR |
DT - Indexing Stops | 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 40, 48, 60, 64, 72, 96 | ||||
RT - Roller Cam Ratio with Constant Lead Cam | 4, 5, 6, 8, 10, 12, 16, 20, 24 | ||||
Input Speed | rpm | 0 to 200 | |||
Cam Curve | Modified Trapezoid (MT), Modified Sine (MS), Modified Constant Velocity (MCV), Sankyo Original, Custom Made | ||||
Output Allowable Thrust Load | N | 63700 | 92120 | 147000 | 196000 |
Output Allowable Radial Load | N | 45080 | 48020 | 57820 | 62720 |
Output Static Torque | N・m | Refer to Torque Transfer Table | |||
Output Torsional Rigidity | N・m/ rad |
3.14×107 | 4.41×107 | 9.02×107 | 4.12×108 |
Output Moment of Inertia | kg・m2 | 30.65 | 118.8 | 224 | 625 |
Output Allowable Bending Moment | N・m | 3430 | 4900 | 6076 | 8330 |
Input Allowable Thrust Load | N | 32340 | 34300 | 37240 | 57820 |
Input Max Repetitious Bending Force | N | 44100 | 49000 | 55860 | 68600 |
Input Max Repetitious Allowable Torque | N・m | 12740 | 13720 | 14700 | 38220 |
Input Torsional Rigidity | N・m/ rad |
1.18×106 | 1.47×106 | 1.86×106 | 5.29×106 |
Input Moment of Inertia (Note 1) | kg・m2 | 3.03 | 8.13 | 9 | 29.3 |
Indexing Accuracy (1 Dwell) | sec | ±20 | ±20 | ±20 | ±20 |
Indexing Accuracy (2 Dwell) | sec | ±40 | ±40 | ±40 | ±40 |
Indexing Accuracy (3 Dwell) | sec | ±60 | ±60 | ±60 | ±60 |
Indexing Accuracy (4 Dwell) | sec | ±80 | ±80 | ±80 | ±80 |
Repeatability | sec | 20 | 20 | 20 | 20 |
Product Weight | kg | Approx. 1800 | Approx. 4000 | Approx. 6500 | Approx. 12000 |
Housing Color | Hammer net gray |
Note 1) Input moment of inertia: J is calculated in dwell.
8DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 129.3 | 153.8 | 152.6 | ||||||
5 | 47.2 | 91.9 | 95.0 | 97.5 | 99.5 | 101.1 | |||
6 | 53.2 | 52.3 | 98.7 | 100.8 | 102.4 | 103.7 | |||
8 | 210.1 | 206.7 | 202.6 | 198.3 | 194.0 | 189.9 | 186.0 | ||
10 | 95.0 | 99.5 | 143.0 | 145.7 | 147.7 | 218.9 | 213.6 | 208.6 | |
12 | 92.6 | 98.7 | 102.4 | 104.7 | 106.2 | 107.2 | 108.0 | 108.5 | 108.9 |
15 | 39.1 | 78.4 | 74.8 | 71.7 | 69.0 | 66.6 | 64.5 | 62.7 | 61.0 |
16 | 40.4 | 38.4 | 36.6 | 35.0 | 33.6 | 68.2 | 66.1 | 64.2 | 62.4 |
20 | 33.0 | 30.9 | 29.3 | 43.6 | 41.9 | 40.5 | 39.2 | 38.0 | 37.0 |
24 | 17.1 | 15.9 | 15.0 | 14.3 | 13.7 | 13.2 | 30.6 | 29.7 | 28.9 |
30 | 45.6 | 91.4 | 87.2 | 83.6 | 80.4 | 77.6 | 75.2 | 73.0 | 71.1 |
32 | 47.1 | 44.8 | 42.6 | 40.8 | 39.2 | 79.5 | 77.0 | 74.8 | 72.8 |
40 | 38.4 | 36.1 | 34.1 | 50.8 | 48.8 | 47.2 | 45.7 | 44.4 | 43.2 |
48 | 19.9 | 18.6 | 17.5 | 16.7 | 15.9 | 15.3 | 35.7 | 34.6 | 33.7 |
60 | 40.8 | 40.7 | 38.5 | 57.4 | 55.2 | 53.2 | 51.6 | 50.1 | 48.8 |
72 | 21.7 | 21.0 | 19.8 | 18.8 | 18.0 | 17.3 | 40.3 | 39.1 | 38.0 |
11DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 295.6 | 293.8 | 291.5 | ||||||
5 | 168.5 | 175.7 | 221.1 | 218.7 | 215.9 | 213.0 | |||
6 | 53.2 | 52.3 | 98.7 | 100.8 | 102.4 | 103.7 | |||
8 | 401.4 | 509.4 | 499.8 | 489.7 | 479.5 | 469.6 | 460.2 | ||
10 | 302.1 | 295.0 | 452.8 | 440.6 | 428.9 | 417.9 | 407.8 | 398.4 | |
12 | 177.0 | 188.0 | 326.3 | 315.4 | 305.2 | 295.9 | 287.5 | 279.8 | 272.9 |
15 | 133.1 | 139.3 | 142.8 | 202.3 | 204.2 | 205.4 | 206.3 | 206.9 | 207.4 |
16 | 134.7 | 140.5 | 143.6 | 145.5 | 146.7 | 147.5 | 148.0 | 148.4 | 148.7 |
20 | 136.4 | 131.0 | 125.5 | 120.5 | 116.1 | 112.3 | 108.8 | 105.8 | 103.0 |
24 | 71.3 | 67.7 | 64.5 | 129.5 | 124.5 | 120.1 | 116.3 | 112.9 | 109.9 |
30 | 117.9 | 129.2 | 135.7 | 195.1 | 198.7 | 201.1 | 202.9 | 204.1 | 205.1 |
32 | 120.7 | 131.3 | 137.3 | 140.9 | 143.2 | 144.7 | 145.8 | 146.6 | 147.2 |
40 | 145.3 | 152.7 | 146.3 | 140.5 | 135.4 | 130.9 | 126.8 | 123.3 | 120.1 |
48 | 77.3 | 78.9 | 75.2 | 151.0 | 145.1 | 140.0 | 135.5 | 131.6 | 128.1 |
60 | 145.3 | 159.2 | 165.2 | 158.7 | 152.9 | 147.8 | 143.3 | 139.2 | 135.6 |
72 | 77.3 | 82.9 | 84.9 | 170.0 | 163.9 | 158.1 | 153.1 | 148.6 | 144.7 |
14DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 603.7 | 603.6 | 602.0 | ||||||
5 | 267.7 | 418.1 | 416.4 | 530.7 | 526.2 | 547.6 | |||
6 | 304.9 | 302.6 | 464.6 | 583.5 | 575.0 | 566.3 | |||
8 | 824.5 | 818.9 | 1049.0 | 1032.1 | 1014.1 | 996.0 | 978.1 | ||
10 | 559.0 | 718.8 | 739.3 | 908.4 | 886.7 | 865.8 | 846.1 | 827.6 | |
12 | 388.2 | 750.0 | 779.7 | 761.8 | 748.4 | 727.2 | 750.7 | 731.6 | 714.2 |
15 | 240.2 | 431.9 | 444.4 | 428.9 | 414.0 | 400.7 | 388.7 | 378.0 | 368.4 |
16 | 243.4 | 435.9 | 447.3 | 441.2 | 425.3 | 411.3 | 398.8 | 387.7 | 377.7 |
20 | 181.3 | 187.7 | 191.2 | 267.1 | 268.8 | 832.8 | 270.6 | 271.2 | 271.6 |
24 | 185.7 | 190.6 | 193.1 | 194.6 | 195.5 | 196.1 | 196.5 | 196.8 | 197.0 |
30 | 208.5 | 395.1 | 418.3 | 432.8 | 442.2 | 448.7 | 453.1 | 440.6 | 429.4 |
32 | 214.2 | 402.5 | 423.9 | 437.0 | 445.6 | 451.4 | 455.5 | 451.9 | 440.2 |
40 | 165.8 | 177.9 | 184.4 | 260.8 | 264.0 | 266.2 | 267.7 | 268.8 | 269.6 |
48 | 174.0 | 183.4 | 188.3 | 191.1 | 192.9 | 194.1 | 194.9 | 195.5 | 196.0 |
60 | 165.8 | 177.9 | 184.4 | 260.8 | 264.0 | 266.2 | 267.7 | 268.8 | 269.6 |
72 | 174.0 | 183.4 | 188.3 | 191.1 | 192.9 | 194.1 | 194.9 | 195.5 | 196.0 |
18DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 1330.7 | 1329.2 | 1324.6 | ||||||
5 | 667.7 | 835.3 | 833.1 | 1072.5 | 1062.9 | 1051.9 | |||
6 | 715.7 | 711.1 | 746.0 | 736.6 | 910.7 | 897.7 | |||
8 | 1815.7 | 2193.9 | 2164.2 | 2129.2 | 2091.9 | 2054.2 | 2017.3 | ||
10 | 1138.1 | 1452.0 | 1420.8 | 2051.9 | 2005.9 | 1961.0 | 1918.1 | 2287.2 | |
12 | 902.7 | 1019.1 | 1244.0 | 1573.6 | 1528.2 | 1485.3 | 1445.7 | 1409.3 | 1375.9 |
15 | 738.5 | 779.5 | 1043.4 | 1022.6 | 987.9 | 956.7 | 984.1 | 957.4 | 933.3 |
16 | 748.8 | 786.9 | 1050.8 | 1052.3 | 1015.4 | 982.5 | 1009.9 | 982.1 | 957.0 |
20 | 555.3 | 575.1 | 585.6 | 832.7 | 838.4 | 832.8 | 806.4 | 783.1 | 762.3 |
24 | 323.1 | 330.1 | 333.7 | 335.7 | 336.9 | 337.7 | 338.3 | 338.7 | 339.0 |
30 | 637.8 | 710.5 | 976.8 | 1013.3 | 1037.5 | 1054.1 | 1147.1 | 1116.0 | 1087.8 |
32 | 655.6 | 724.2 | 990.8 | 1024.1 | 1045.9 | 1060.9 | 1177.2 | 1144.7 | 1115.5 |
40 | 508.0 | 545.0 | 565.1 | 810.9 | 822.0 | 829.4 | 834.6 | 838.4 | 841.2 |
48 | 306.6 | 320.1 | 327.0 | 331.0 | 333.4 | 335.0 | 336.2 | 337.0 | 337.6 |
60 | 508.0 | 545.0 | 565.1 | 810.9 | 822.0 | 829.4 | 834.6 | 838.4 | 841.2 |
72 | 306.6 | 320.1 | 327.0 | 331.0 | 333.4 | 335.0 | 336.2 | 337.0 | 337.6 |
25D Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 2640.3 | 2616.4 | 3516.4 | ||||||
5 | 1824.0 | 1807.3 | 2180.1 | 2149.2 | 2116.5 | 2955.2 | |||
6 | 1408.4 | 2026.0 | 1990.2 | 1952.9 | 2343.5 | 2300.1 | |||
8 | 3574.1 | 4752.1 | 4643.3 | 4533.9 | 4428.2 | 4328.2 | 5862.8 | ||
10 | 2978.1 | 2891.2 | 3975.1 | 3855.6 | 3744.2 | 3642.0 | 3548.6 | 3463.2 | |
12 | 1924.0 | 2718.7 | 3201.4 | 3085.1 | 2979.2 | 2884.1 | 2799.0 | 2722.5 | 2653.6 |
15 | 1683.5 | 1603.0 | 1984.9 | 1900.4 | 1827.3 | 1763.7 | 1708.0 | 1658.7 | 1614.7 |
16 | 1738.7 | 1649.9 | 2038.6 | 1949.5 | 1873.0 | 1806.8 | 1749.1 | 1698.2 | 1652.9 |
20 | 1301.4 | 1331.8 | 1379.4 | 1314.7 | 1260.5 | 1214.2 | 1174.3 | 1139.3 | 1108.2 |
24 | 728.3 | 1034.3 | 1042.5 | 1024.8 | 981.1 | 944.3 | 912.6 | 885.0 | 860.6 |
30 | 1776.7 | 1868.5 | 2313.7 | 2215.1 | 2129.9 | 2055.8 | 1990.8 | 1933.4 | 1882.2 |
32 | 1811.8 | 1923.1 | 2376.3 | 2272.3 | 2183.2 | 2106.1 | 2038.8 | 1979.4 | 1926.6 |
40 | 1230.2 | 1288.3 | 1600.0 | 1532.5 | 1469.2 | 1415.3 | 1368.7 | 1327.9 | 1291.8 |
48 | 700.4 | 1011.0 | 1027.2 | 1036.3 | 1042.0 | 1045.7 | 1048.2 | 1031.5 | 1003.1 |
60 | 1230.2 | 1288.3 | 1600.0 | 1621.4 | 1634.7 | 1598.4 | 1545.8 | 1499.7 | 1458.9 |
72 | 700.4 | 1011.0 | 1027.2 | 1036.3 | 1042.0 | 1045.7 | 1048.2 | 1050.1 | 1051.5 |
35DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 6511.0 | 8691.0 | 8632.0 | ||||||
5 | 4192.0 | 5625.0 | 5582.0 | 7568.0 | 7481.0 | 7386.0 | |||
6 | 4742.0 | 4688.0 | 4620.0 | 6142.0 | 6042.0 | 5942.0 | |||
8 | 11873.0 | 11696.0 | 12724.0 | 12462.0 | 12200.0 | 11946.0 | 11704.0 | ||
10 | 7625.0 | 10219.0 | 9957.0 | 13112.0 | 12775.0 | 12456.0 | 12159.0 | 11883.0 | |
12 | 6477.0 | 6311.0 | 8254.0 | 7982.0 | 7727.0 | 7493.0 | 7281.0 | 7089.0 | 9512.0 |
15 | 5248.0 | 5031.0 | 4817.0 | 4623.0 | 6289.0 | 6079.0 | 5893.0 | 5727.0 | 5578.0 |
16 | 5431.0 | 5187.0 | 4954.0 | 4749.0 | 6454.0 | 6234.0 | 6040.0 | 5868.0 | 5714.0 |
20 | 3429.0 | 4713.0 | 4473.0 | 4270.0 | 4097.0 | 3950.0 | 3822.0 | 3709.0 | 3609.0 |
24 | 2859.0 | 2675.0 | 3277.0 | 3119.0 | 2989.0 | 2878.0 | 2782.0 | 2698.0 | 2624.0 |
30 | 5951.0 | 5865.0 | 5615.0 | 5389.0 | 7331.0 | 7086.0 | 6869.0 | 6675.0 | 6502.0 |
32 | 6088.0 | 6046.0 | 5775.0 | 5535.0 | 7523.0 | 7266.0 | 7040.0 | 6840.0 | 6660.0 |
40 | 3997.0 | 5494.0 | 5213.0 | 4977.0 | 4776.0 | 4604.0 | 4455.0 | 4323.0 | 4207.0 |
48 | 2822.0 | 2937.0 | 3819.0 | 3636.0 | 3483.0 | 3354.0 | 3243.0 | 3145.0 | 1003.1 |
60 | 4042.0 | 5863.0 | 5888.0 | 5620.0 | 5394.0 | 5199.0 | 5031.0 | 4882.0 | 4751.0 |
72 | 2822.0 | 2937.0 | 4313.0 | 4106.0 | 3934.0 | 3788.0 | 3662.0 | 3552.0 | 3455.0 |
45DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 6312.0 | 6272.0 | 8522.0 | ||||||
5 | 9125.0 | 12791.0 | 12862.0 | 14318.0 | 14297.0 | 14245.0 | |||
6 | 7575.0 | 10267.0 | 10139.0 | 9992.0 | 14634.0 | 14517.0 | |||
8 | 11873.0 | 11696.0 | 8792.0 | 8601.0 | 8413.0 | 8232.0 | 8061.0 | ||
10 | 17570.0 | 19531.0 | 19356.0 | 19086.0 | 18770.0 | 18437.0 | 18101.0 | 17772.0 | |
12 | 10348.0 | 13850.0 | 19990.0 | 19649.0 | 21387.0 | 20924.0 | 20468.0 | 20029.0 | 19614.0 |
15 | 9629.0 | 12773.0 | 12458.0 | 12107.0 | 15905.0 | 15459.0 | 15046.0 | 14667.0 | 14320.0 |
16 | 10042.0 | 13267.0 | 12896.0 | 12503.0 | 16394.0 | 15915.0 | 15476.0 | 15077.0 | 14712.0 |
20 | 8097.0 | 10933.0 | 10491.0 | 10084.0 | 9721.0 | 9399.0 | 9114.0 | 8859.0 | 8631.0 |
24 | 7308.0 | 8451.0 | 8051.0 | 7705.0 | 7406.0 | 10061.0 | 10439.0 | 9462.0 | 9211.0 |
30 | 5575.0 | 5236.0 | 4955.0 | 4722.0 | 4527.0 | 4361.0 | 4218.0 | 4092.0 | 3980.0 |
32 | 4250.0 | 5366.0 | 5071.0 | 4829.0 | 4627.0 | 4456.0 | 4309.0 | 4179.0 | 4065.0 |
40 | 8432.0 | 12340.0 | 12229.0 | 11754.0 | 11331.0 | 10956.0 | 10623.0 | 10327.0 | 10060.0 |
48 | 7649.0 | 9649.0 | 9385.0 | 8981.0 | 8632.0 | 11727.0 | 11356.0 | 11029.0 | 10736.0 |
60 | 5927.0 | 6103.0 | 5776.0 | 5504.0 | 5277.0 | 5083.0 | 4916.0 | 4769.0 | 4640.0 |
64 | 4037.0 | 6254.0 | 5911.0 | 5629.0 | 5394.0 | 5194.0 | 5022.0 | 4872.0 | 4738.0 |
72 | 7649.0 | 9649.0 | 10013.0 | 10142.0 | 9749.0 | 13244.0 | 12825.0 | 12455.0 | 12125.0 |
96 | 4037.0 | 6262.0 | 6394.0 | 6357.0 | 6092.0 | 5866.0 | 5672.0 | 5502.0 | 5351.0 |
55DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 9783.0 | 13073.0 | 13044.0 | ||||||
5 | 13621.0 | 15190.0 | 15196.0 | 25779.0 | 25606.0 | 25391.0 | |||
6 | 11741.0 | 15676.0 | 17269.0 | 17121.0 | 28735.0 | 28377.0 | |||
8 | 10645.0 | 14447.0 | 14304.0 | 18528.0 | 18228.0 | 17919.0 | 17612.0 | ||
10 | 35364.0 | 36940.0 | 39874.0 | 39004.0 | 38116.0 | 37251.0 | 43827.0 | 42873.0 | |
12 | 21429.0 | 23590.0 | 39253.0 | 38258.0 | 39360.0 | 38330.0 | 37361.0 | 36460.0 | 35626.0 |
15 | 18937.0 | 24423.0 | 23693.0 | 25358.0 | 24561.0 | 23829.0 | 23161.0 | 22555.0 | 22003.0 |
16 | 14464.0 | 19280.0 | 24479.0 | 23650.0 | 22879.0 | 24499.0 | 23795.0 | 23159.0 | 22583.0 |
20 | 12257.0 | 15810.0 | 15157.0 | 19957.0 | 19239.0 | 18603.0 | 18038.0 | 17535.0 | 17082.0 |
24 | 9590.0 | 12768.0 | 12158.0 | 11630.0 | 11175.0 | 10782.0 | 10439.0 | 10136.0 | 9866.0 |
30 | 8720.0 | 9956.0 | 15403.0 | 8980.0 | 8610.0 | 8294.0 | 8021.0 | 7782.0 | 7570.0 |
32 | 8957.0 | 8391.0 | 7930.0 | 7551.0 | 7236.0 | 6968.0 | 6737.0 | 6535.0 | 6356.0 |
40 | 13752.0 | 18429.0 | 17667.0 | 23262.0 | 22425.0 | 21684.0 | 21026.0 | 20438.0 | 19911.0 |
48 | 10971.0 | 14883.0 | 14171.0 | 13556.0 | 13026.0 | 12568.0 | 12168.0 | 11814.0 | 11500.0 |
60 | 9866.0 | 11605.0 | 10983.0 | 10468.0 | 10036.0 | 9668.0 | 9350.0 | 9071.0 | 8824.0 |
64 | 9990.0 | 9781.0 | 9243.0 | 8802.0 | 8434.0 | 8122.0 | 7853.0 | 7617.0 | 7409.0 |
72 | 10971.0 | 15678.0 | 16004.0 | 15309.0 | 14711.0 | 14194.0 | 13742.0 | 13343.0 | 12987.0 |
96 | 9990.0 | 10419.0 | 10438.0 | 9940.0 | 9525.0 | 9173.0 | 8869.0 | 8603.0 | 8367.0 |
65DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 14939.0 | 16527.0 | 16542.0 | ||||||
5 | 13109.0 | 13114.0 | 17684.0 | 17641.0 | |||||
6 | 17929.0 | 19850.0 | 34155.0 | 34042.0 | 33842.0 | 39611.0 | |||
8 | 16445.0 | 22201.0 | 22122.0 | 23880.0 | 23577.0 | 23246.0 | 22904.0 | ||
10 | 10475.0 | 13951.0 | 13781.0 | 18537.0 | 18208.0 | 17866.0 | 24072.0 | 23655.0 | |
12 | 27003.0 | 46657.0 | 48922.0 | 53681.0 | 52695.0 | 51637.0 | 50574.0 | 49539.0 | 48549.0 |
15 | 28997.0 | 31388.0 | 30658.0 | 5682.0 | 50294.0 | 48959.0 | 47707.0 | 46547.0 | 45475.0 |
16 | 22446.0 | 29983.0 | 31755.0 | 30819.0 | 29908.0 | 50460.0 | 49122.0 | 47892.0 | 46762.0 |
20 | 18826.0 | 24872.0 | 23942.0 | 31759.0 | 30714.0 | 29765.0 | 28908.0 | 28135.0 | 27434.0 |
24 | 15500.0 | 19793.0 | 18899.0 | 18110.0 | 17422.0 | 16822.0 | 22384.0 | 21746.0 | 21176.0 |
30 | 12293.0 | 16239.0 | 15403.0 | 14699.0 | 14105.0 | 13595.0 | 13153.0 | 12764.0 | 12419.0 |
32 | 12641.0 | 16655.0 | 15773.0 | 15040.0 | 14423.0 | 13896.0 | 13441.0 | 13041.0 | 12687.0 |
40 | 20494.0 | 28992.0 | 27907.0 | 37018.0 | 35801.0 | 34695.0 | 33696.0 | 32794.0 | 24057.0 |
48 | 17266.0 | 23071.0 | 22029.0 | 21109.0 | 20307.0 | 19608.0 | 26092.0 | 25348.0 | 24682.0 |
60 | 18400.0 | 18929.0 | 17953.0 | 17134.0 | 16440.0 | 15846.0 | 15331.0 | 14878.0 | 14476.0 |
64 | 13999.0 | 19413.0 | 18385.0 | 17530.0 | 16811.0 | 16198.0 | 15667.0 | 15201.0 | 14788.0 |
72 | 17266.0 | 23766.0 | 24771.0 | 23839.0 | 22934.0 | 22144.0 | 29466.0 | 28626.0 | 27875.0 |
96 | 13999.0 | 19637.0 | 20136.0 | 19798.0 | 18986.0 | 18293.0 | 17693.0 | 17167.0 | 16701.0 |
80DT Rated Dynamic Output Torque
Figures in blue indicate 2 dwells [Unit: N・m]
S\θ | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
4 | 31507.0 | 36858.0 | 16542.0 | ||||||
5 | 19283.0 | 21389.0 | 13109.0 | 36532.0 | 36260.0 | 35932.0 | |||
6 | 37814.0 | 44177.0 | 43883.0 | 53296.0 | 52721.0 | 52091.0 | |||
8 | 26736.0 | 26454.0 | 44940.0 | 44188.0 | 43394.0 | 42598.0 | 41819.0 | ||
10 | 20969.0 | 20662.0 | 27030.0 | 26417.0 | 28499.0 | 27835.0 | 27207.0 | 26618.0 | |
12 | 60482.0 | 59945.0 | 72020.0 | 70259.0 | 68436.0 | 66667.0 | 64997.0 | 63441.0 | 61999.0 |
15 | 59894.0 | 58312.0 | 66333.0 | 64135.0 | 62074.0 | 60188.0 | 58479.0 | 56931.0 | 55525.0 |
16 | 36137.0 | 60362.0 | 58191.0 | 56102.0 | 54193.0 | 61869.0 | 60069.0 | 58447.0 | 56981.0 |
20 | 36924.0 | 35242.0 | 37166.0 | 35610.0 | 34255.0 | 33074.0 | 32037.0 | 31118.0 | 30298.0 |
24 | 30165.0 | 28495.0 | 27049.0 | 25826.0 | 36634.0 | 35320.0 | 34178.0 | 33173.0 | 32281.0 |
30 | 24282.0 | 22713.0 | 21447.0 | 20415.0 | 19557.0 | 18829.0 | 18203.0 | 17655.0 | 17171.0 |
32 | 18587.0 | 23255.0 | 21935.0 | 20867.0 | 19982.0 | 19234.0 | 18590.0 | 18029.0 | 17533.0 |
40 | 14441.0 | 18751.0 | 17634.0 | 16746.0 | 16019.0 | 15408.0 | 4886.0 | 14431.0 | 14031.0 |
48 | 12681.0 | 11725.0 | 11007.0 | 10442.0 | 9983.0 | 9599.0 | 9271.0 | 8986.0 | 8735.0 |
60 | 28126.0 | 26475.0 | 24999.0 | 23796.0 | 22796.0 | 21948.0 | 21217.0 | 20579.0 | 20015.0 |
64 | 21666.0 | 27106.0 | 25568.0 | 24323.0 | 23291.0 | 22419.0 | 21669.0 | 21015.0 | 20437.0 |
72 | 34959.0 | 37073.0 | 35606.0 | 33997.0 | 48225.0 | 46495.0 | 44991.0 | 43669.0 | 28913.0 |
96 | 14781.0 | 13666.0 | 12829.0 | 12172.0 | 11636.0 | 11188.0 | 10806.0 | 10474.0 | 10182.0 |